Model Studio
Datasets
Every transaction dataset ingested into Capital AI. Open one to run the mapping, feature engineering, training, and investigation workflow.
Datasets
6
Ready
2
Training
1
Failed
1
Total rows
816,342
| Dataset | Rows / Cols | Size | Fraud rate | Pipeline | Status | Last activity | |
|---|---|---|---|---|---|---|---|
acme_transactions_2024.csv m.chen@capital.ai · ds_acme_2024 | 184,302 / 23 | 42.7 MB | 1.34% | Ready | 12 min ago | Open | |
northwind_q1_2026.csv s.okafor@capital.ai · ds_northwind_q1 | 92,418 / 19 | 20.3 MB | 0.82% | Training | 1 h ago | Open | |
helios_eu_authorizations.csv r.singh@capital.ai · ds_helios_eu | 412,998 / 27 | 94.2 MB | 2.11% | Mapping | 5 h ago | Open | |
orion_pilot_week6.csv m.chen@capital.ai · ds_orion_pilot | 27,413 / 21 | 6.6 MB | Unlabeled | Draft | 18 min ago | Open | |
atlas_card_reissue_batch.csv j.alvarez@capital.ai · ds_atlas_reissue | 58,204 / 22 | 13.6 MB | 0.47% | Failed | 2 d ago | Open | |
meridian_gb_sample.csv s.okafor@capital.ai · ds_meridian_gb | 41,007 / 20 | 9.4 MB | 1.02% | Ready | 3 d ago | Open |
